A Mountain Real Estate and Homes for Sale
Population: 568Home Type
Owners vs. Renters
Home Size in Sq. Ft.
Year Built
A Mountain Homes & Real Estate Data
| A Mountain | Tucson | National | |
|---|---|---|---|
| Owners: | 49.9% | 53.5% | 66.3% |
| Renters: | 50.1% | 46.5% | 33.7% |
| Median Home Size (Sq. Ft.): | 1,233 | 1,558 | 1,548 |
| Avg. Year Built: | 1981 | 1981 | 1974 |
| Single-Family Homes: | 94.8% | 75.5% | 77.3% |
| Condos: | 0.6% | 13.5% | 9.0% |
Source: Demographic information comes from data in the 2000 U.S. Census.
11 listings
Local Expert
15 listings
769 contributions
15 listings
93 contributions
9 listings
41 contributions
8 listings
130 contributions
