Middletown Real Estate and Homes for Sale
Population: 524Home Type
Owners vs. Renters
Home Size in Sq. Ft.
Year Built
Middletown Homes & Real Estate Data
| Middletown | National | ||
|---|---|---|---|
| Owners: | 76.7% | 66.3% | |
| Renters: | 23.3% | 33.7% | |
| Median Home Size (Sq. Ft.): | 1,840 | 1,548 | |
| Avg. Year Built: | 1958 | 1974 | |
| Single-Family Homes: | 93.6% | 77.3% | |
| Condos: | - - | 9.0% |
Source: Demographic information comes from data in the 2000 U.S. Census.
32 listings
342 contributions
5 listings
8 contributions
4 listings
15 contributions
1 listings
20 contributions
1 listings
16 contributions
