Holmesburry/Torresdale Home Value Information

Population: 7,619
Zindex® $130,000 What's this?
Close
What's a Zindex?
The Zillow® Home Value Index, or Zindex for short, is the median Zestimate® for a given geographic area on a given day. Learn more
1-yr change -4.4%

Zillow Home Value Index

  • Holmesburry/Torresdale
  • Philadelphia
Value trends in Holmesburry/Torresdale, Philadelphia, PA

Zestimate Per Sq. Ft.

Price per square foot for houses in Holmesburry/Torresdale, Philadelphia, PA

Zestimate Distribution

Average home prices for Holmesburry/Torresdale, Philadelphia, PA

Holmesburry/Torresdale Home Value Information

  Holmesburry/Torresdale Philadelphia National
Zillow Home Value Index: $130,000 $120,500 $212,648
1-Yr. Change: -$6,000 $500 -$20,392
Zestimate Per Sq. Ft.: $169 $145 $258
Flips (Sold Twice Within the Last Yr.): 2.2% 3.0% 2.3%
Turnover (Sold Within Last Yr.): 2.9% 2.3% 2.2%
Property Tax: $1,394 $1,142 $2,861
Median Condo Value: $125,000 $108,500 $216,500
Median Single Family Home Value: $221,500 $197,500 $234,000
Median 1-Bedroom Home Value: $149,500 $285,000 $196,500
Median 2-Bedroom Home Value: $176,500 $122,500 $205,000
Median 3-Bedroom Home Value: $119,500 $99,000 $231,500
Median 4-Bedroom Home Value: $190,500 $163,000 $337,500

Source: Demographic information comes from data in the 2000 U.S. Census.


 
Advertise with Showcase Ads

Zillow© Mortgage Marketplace

Average Rates Today Last Week
30 Year Fixed 5.98% 6.00%
15 Year Fixed 5.76% 5.75%
Live Quotes
Rate
30 year fixed (FHA ... 6.25% 1 min ago
5/1 ARM 5.50% 1 min ago
30 year fixed 5.75% 1 min ago
10 year fixed 5.50% 1 min ago
5/1 ARM 5.50% 1 min ago
30 year fixed 5.75% 2 min ago
30 year fixed 5.88% 2 min ago
30 year fixed (FHA ... 5.75% 2 min ago
15 year fixed 6.00% 2 min ago
5/1 ARM 5.50% 2 min ago
30 year fixed 5.75% 3 min ago
30 year fixed 5.88% 3 min ago
30 year fixed 6.00% 3 min ago
30 year fixed 5.88% 3 min ago
30 year fixed 5.88% 3 min ago
30 year fixed 6.00% 3 min ago
30 year fixed 6.12% 3 min ago
7/1 ARM 6.25% 3 min ago
20 year fixed 6.12% 3 min ago
5/1 ARM 6.38% 3 min ago
15 year fixed 5.62% 3 min ago
30 year fixed 6.12% 3 min ago
20 year fixed 6.00% 3 min ago
7/1 ARM 6.38% 3 min ago
20 year fixed 6.12% 3 min ago
5/1 ARM 6.12% 3 min ago
15 year fixed 5.75% 3 min ago
30 year fixed 6.12% 3 min ago
30 year fixed 6.12% 3 min ago
7/1 ARM 6.62% 3 min ago
7/1 ARM 6.00% 3 min ago
20 year fixed 6.00% 3 min ago
20 year fixed 6.00% 3 min ago
5/1 ARM 6.38% 3 min ago
5/1 ARM 6.00% 3 min ago
15 year fixed 5.62% 3 min ago
15 year fixed 5.50% 3 min ago
30 year fixed 6.00% 3 min ago
30 year fixed 6.00% 3 min ago
25 year fixed 6.00% 3 min ago
30 year fixed (FHA ... 6.00% 4 min ago
30 year fixed (FHA ... 5.75% 4 min ago
30 year fixed 5.88% 4 min ago
20 year fixed 6.00% 4 min ago
30 year fixed 5.62% 4 min ago
15 year fixed 5.50% 4 min ago
30 year fixed 5.75% 5 min ago
30 year fixed 5.88% 5 min ago
30 year fixed 5.88% 5 min ago

Holmesburry/Torresdale Neighborhood Map

Zillow Poll:
Suggested by 80448044
If you had substantial equity in your home and needed some extra cash, what would you consider:
pageName