Love Field Area Home Value Information
Population: 1,637Zestimate Per Sq. Ft.
Zestimate Distribution
Love Field Area Home Value Information
| Love Field Area | Dallas | National | |
|---|---|---|---|
| Zillow Home Value Index: | $118,500 | $130,000 | $216,560 |
| 1-Yr. Change: | $3,500 | -$2,000 | -$17,936 |
| Zestimate Per Sq. Ft.: | $254 | $257 | $258 |
| Flips (Sold Twice Within the Last Yr.): | 0.0% | 4.6% | 2.3% |
| Turnover (Sold Within Last Yr.): | 0.5% | 1.8% | 2.2% |
| Property Tax: | $2,173 | $4,979 | $2,861 |
| Median Condo Value: | $113,500 | $122,500 | $216,500 |
| Median Single Family Home Value: | $120,000 | $132,500 | $234,000 |
| Median 1-Bedroom Home Value: | $84,500 | $109,500 | $196,500 |
| Median 2-Bedroom Home Value: | $113,000 | $106,500 | $205,000 |
| Median 3-Bedroom Home Value: | $128,000 | $139,000 | $231,500 |
| Median 4-Bedroom Home Value: | $121,500 | $324,500 | $337,500 |
Source: Demographic information comes from data in the 2000 U.S. Census.
