
integrated Louisiana Educational Assessment Program (iLEAP) Results - 3rd Grade
| Rapides Parish School BoardScience2010 | 62.0 |
| LAScience2010 | 63.0 |
| Rapides Parish School BoardSocial Studies2010 | 64.0 |
| LASocial Studies2010 | 66.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 66.0 |
| LAEnglish Language Arts2010 | 67.0 |
| Rapides Parish School BoardMath2010 | 65.0 |
| LAMath2010 | 67.0 |
Louisiana Educational Assessment Program for the 21st Century (LEAP 21) Results - 4th Grade
| Rapides Parish School BoardScience2010 | 65.0 |
| LAScience2010 | 62.0 |
| Rapides Parish School BoardSocial Studies2010 | 74.0 |
| LASocial Studies2010 | 67.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 69.0 |
| LAEnglish Language Arts2010 | 68.0 |
| Rapides Parish School BoardMath2010 | 74.0 |
| LAMath2010 | 69.0 |
integrated Louisiana Educational Assessment Program (iLEAP) Results - 5th Grade
| Rapides Parish School BoardScience2010 | 70.0 |
| LAScience2010 | 63.0 |
| Rapides Parish School BoardSocial Studies2010 | 75.0 |
| LASocial Studies2010 | 66.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 77.0 |
| LAEnglish Language Arts2010 | 68.0 |
| Rapides Parish School BoardMath2010 | 73.0 |
| LAMath2010 | 70.0 |
integrated Louisiana Educational Assessment Program (iLEAP) Results - 6th Grade
| Rapides Parish School BoardScience2010 | 68.0 |
| LAScience2010 | 63.0 |
| Rapides Parish School BoardSocial Studies2010 | 69.0 |
| LASocial Studies2010 | 66.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 77.0 |
| LAEnglish Language Arts2010 | 70.0 |
| Rapides Parish School BoardMath2010 | 70.0 |
| LAMath2010 | 67.0 |
integrated Louisiana Educational Assessment Program (iLEAP) Results - 7th Grade
| Rapides Parish School BoardScience2010 | 59.0 |
| LAScience2010 | 61.0 |
| Rapides Parish School BoardSocial Studies2010 | 65.0 |
| LASocial Studies2010 | 67.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 68.0 |
| LAEnglish Language Arts2010 | 68.0 |
| Rapides Parish School BoardMath2010 | 64.0 |
| LAMath2010 | 68.0 |
Louisiana Educational Assessment Program for the 21st Century (LEAP 21) Results - 8th Grade
| Rapides Parish School BoardScience2010 | 49.0 |
| LAScience2010 | 53.0 |
| Rapides Parish School BoardSocial Studies2010 | 55.0 |
| LASocial Studies2010 | 57.0 |
| Rapides Parish School BoardEnglish Language Arts2010 | 58.0 |
| LAEnglish Language Arts2010 | 61.0 |
| Rapides Parish School BoardMath2010 | 52.0 |
| LAMath2010 | 59.0 |
integrated Louisiana Educational Assessment Program (iLEAP) Results - 9th Grade
| Rapides Parish School BoardEnglish Language Arts2010 | 63.0 |
| LAEnglish Language Arts2010 | 64.0 |
| Rapides Parish School BoardMath2010 | 58.0 |
| LAMath2010 | 65.0 |
Graduation Exit Examination (GEE) Results - 10th Grade
| Rapides Parish School BoardEnglish Language Arts2010 | 65.0 |
| LAEnglish Language Arts2010 | 63.0 |
| Rapides Parish School BoardMath2010 | 67.0 |
| LAMath2010 | 69.0 |
Graduation Exit Examination (GEE) Results - 11th Grade
| Rapides Parish School BoardScience2010 | 64.0 |
| LAScience2010 | 60.0 |
| Rapides Parish School BoardSocial Studies2010 | 64.0 |
| LASocial Studies2010 | 65.0 |
ACT Results - 12th Grade
| Rapides Parish School BoardAverage Score (Science)2007 | 20.0 |
| LAAverage Score (Science)2007 | 19.0 |
| Rapides Parish School BoardAverage Score (Mathematics)2007 | 19.0 |
| LAAverage Score (Mathematics)2007 | 18.0 |
| Rapides Parish School BoardAverage Score (Composite)2007 | 20.0 |
| LAAverage Score (Composite)2007 | 19.0 |
| Rapides Parish School BoardAverage Score (Reading)2007 | 20.0 |
| LAAverage Score (Reading)2007 | 19.0 |
| Rapides Parish School BoardAverage Score (English)2007 | 20.0 |
| LAAverage Score (English)2007 | 19.0 |
See more information about Alexandria, LA schools on Education.com.
© 2008 Education.com, Inc. Use is subject to Terms of Service.