The average rent for all bedrooms and all property types in 02114 is $3,350.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $1,800 to $7,000.
| Rent price | Number of rental properties |
|---|---|
| $1,800 | 1 |
| $1,900 | 4 |
| $2,000 | 7 |
| $2,100 | 10 |
| $2,200 | 13 |
| $2,300 | 24 |
| $2,400 | 39 |
| $2,500 | 38 |
| $2,600 | 46 |
| $2,700 | 31 |
| $2,800 | 23 |
| $2,900 | 22 |
| $3,000 | 28 |
| $3,100 | 19 |
| $3,200 | 10 |
| $3,300 | 19 |
| $3,400 | 21 |
| $3,500 | 29 |
| $3,600 | 25 |
| $3,700 | 29 |
| $3,800 | 28 |
| $3,900 | 35 |
| $4,000 | 35 |
| $4,100 | 24 |
| $4,200 | 14 |
| $4,300 | 10 |
| $4,400 | 9 |
| $4,500 | 11 |
| $4,600 | 8 |
| $4,700 | 4 |
| $4,800 | 3 |
| $4,900 | 3 |
| $5,000+ | 25 |
In the last year, rent has increased by $250 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $3,200 | $3,150 |
| Feb | $3,495 | $3,400 |
| Mar | $3,495 | $3,300 |
| Apr | $3,300 | $3,460 |
| May | $3,200 | $3,395 |
| Jun | $3,100 | $3,400 |
| Jul | $3,150 | $3,300 |
| Aug | $3,078 | $3,300 |
| Sep | $3,100 | $3,400 |
| Oct | $3,200 | No data |
| Nov | $3,050 | No data |
| Dec | $3,050 | No data |
The 02114 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 02114 is 68% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 02114?
2. What is the average rent for a studio apartment in 02114?
3. What is the average rent for a one-bedroom apartment in 02114?
4. What is the average rent for a two-bedroom apartment in 02114?
5. What is the average rent for a three-bedroom apartment in 02114?
6. What is the average rent for a four-bedroom apartment in 02114?
7. How much does it cost to rent a house in 02114?
8. How has the rent in 02114 changed in the last year?
9. How much has the rent in 02114 increased/decreased in the last month?
10. How many available rentals are there in 02114?
11. How do rent prices in 02114 compare with the national average?