The average rent for all bedrooms and all property types in 22203 is $2,750.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $1,300 to $12,000.
| Rent price | Number of rental properties |
|---|---|
| $1,200 | 1 |
| $1,300 | 1 |
| $1,400 | 1 |
| $1,600 | 1 |
| $1,700 | 2 |
| $1,800 | 5 |
| $1,900 | 5 |
| $2,000 | 4 |
| $2,200 | 1 |
| $2,300 | 4 |
| $2,400 | 6 |
| $2,500 | 8 |
| $2,600 | 5 |
| $2,700 | 6 |
| $2,800 | 3 |
| $2,900 | 2 |
| $3,000 | 2 |
| $3,100 | 3 |
| $3,200 | 2 |
| $3,300 | 4 |
| $3,400 | 5 |
| $3,500 | 5 |
| $3,800 | 2 |
| $3,900 | 2 |
| $4,000 | 2 |
| $4,100 | 1 |
| $4,200 | 2 |
| $4,400 | 2 |
| $4,500 | 2 |
| $4,800 | 1 |
| $5,000+ | 5 |
In the last year, rent has decreased by $50 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $2,862 | $2,813 |
| Feb | $2,889 | $2,750 |
| Mar | $2,974 | $2,817 |
| Apr | $2,995 | $3,029 |
| May | $3,100 | $2,620 |
| Jun | $3,077 | $3,061 |
| Jul | $3,037 | $2,650 |
| Aug | $2,900 | $2,970 |
| Sep | $2,908 | $2,900 |
| Oct | $2,900 | No data |
| Nov | $2,800 | No data |
| Dec | $2,928 | No data |
The 22203 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 22203 is 38% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 22203?
2. What is the average rent for a studio apartment in 22203?
3. What is the average rent for a one-bedroom apartment in 22203?
4. What is the average rent for a two-bedroom apartment in 22203?
5. What is the average rent for a three-bedroom apartment in 22203?
6. What is the average rent for a four-bedroom apartment in 22203?
7. How much does it cost to rent a house in 22203?
8. How has the rent in 22203 changed in the last year?
9. How much has the rent in 22203 increased/decreased in the last month?
10. How many available rentals are there in 22203?
11. How do rent prices in 22203 compare with the national average?