Last updated February 16, 2026
The average rent for all bedrooms and all property types in 43201 is $1,545.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $500 to $7,643.
| Rent price | Number of rental properties |
|---|---|
| $500 | 2 |
| $600 | 2 |
| $700 | 14 |
| $800 | 38 |
| $900 | 54 |
| $1,000 | 34 |
| $1,100 | 54 |
| $1,200 | 66 |
| $1,300 | 66 |
| $1,400 | 64 |
| $1,500 | 61 |
| $1,600 | 45 |
| $1,700 | 38 |
| $1,800 | 38 |
| $1,900 | 27 |
| $2,000 | 13 |
| $2,100 | 17 |
| $2,200 | 18 |
| $2,300 | 23 |
| $2,400 | 22 |
| $2,500 | 21 |
| $2,600 | 11 |
| $2,700 | 22 |
| $2,800 | 15 |
| $2,900 | 10 |
| $3,000 | 9 |
| $3,100 | 10 |
| $3,200 | 9 |
| $3,300 | 7 |
| $3,400 | 15 |
| $3,500 | 15 |
| $3,600 | 7 |
| $3,700 | 8 |
| $3,800 | 8 |
| $3,900 | 11 |
| $4,000 | 5 |
| $4,100 | 5 |
| $4,200 | 6 |
| $4,400 | 1 |
| $4,500 | 3 |
| $4,600 | 2 |
| $4,700 | 2 |
| $4,800 | 4 |
| $5,000+ | 17 |
In the last year, rent has decreased by $55 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $1,600 | $1,495 |
| Feb | $1,600 | $1,528 |
| Mar | $1,691 | No data |
| Apr | $1,575 | No data |
| May | $1,525 | No data |
| Jun | $1,500 | No data |
| Jul | $1,500 | No data |
| Aug | $1,500 | No data |
| Sep | $1,830 | No data |
| Oct | $1,825 | No data |
| Nov | $1,600 | No data |
| Dec | $1,549 | No data |
The 43201 rental market temperature is WARM. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 43201 is 23% lower than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Easy-to-use tools let you list your property where millions of renters search each month. Plus, messaging and tenant screening are integrated into our listing platform to help you find and screen applicants faster.
Get startedLearn more1. What is the average rent in 43201?
2. What is the average rent for a studio apartment in 43201?
3. What is the average rent for a one-bedroom apartment in 43201?
4. What is the average rent for a two-bedroom apartment in 43201?
5. What is the average rent for a three-bedroom apartment in 43201?
6. What is the average rent for a four-bedroom apartment in 43201?
7. How much does it cost to rent a house in 43201?
8. How has the rent in 43201 changed in the last year?
9. How much has the rent in 43201 increased/decreased in the last month?
10. How many available rentals are there in 43201?
11. How do rent prices in 43201 compare with the national average?