The average rent for all bedrooms and all property types in 58201 is $1,113.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $495 to $3,650.
| Rent price | Number of rental properties |
|---|---|
| $500 | 1 |
| $600 | 4 |
| $700 | 12 |
| $800 | 15 |
| $900 | 17 |
| $1,000 | 4 |
| $1,100 | 4 |
| $1,200 | 3 |
| $1,300 | 10 |
| $1,400 | 8 |
| $1,500 | 5 |
| $1,600 | 6 |
| $1,700 | 3 |
| $1,800 | 5 |
| $1,900 | 1 |
| $2,000 | 1 |
| $2,200 | 1 |
| $2,300 | 1 |
| $2,400 | 1 |
| $2,500 | 3 |
| $2,600 | 1 |
| $2,700 | 3 |
| $2,800 | 3 |
| $3,100 | 1 |
| $3,200 | 1 |
| $3,600+ | 1 |
In the last year, rent has decreased by $72 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $841 | $1,239 |
| Feb | $848 | $1,212 |
| Mar | $922 | $1,233 |
| Apr | $900 | $1,214 |
| May | $1,037 | $1,131 |
| Jun | $964 | $1,241 |
| Jul | $1,071 | $1,225 |
| Aug | $1,033 | $1,050 |
| Sep | $1,065 | $1,024 |
| Oct | $1,195 | No data |
| Nov | $1,207 | No data |
| Dec | $1,270 | No data |
The 58201 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 58201 is 44% lower than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 58201?
2. What is the average rent for a studio apartment in 58201?
3. What is the average rent for a one-bedroom apartment in 58201?
4. What is the average rent for a two-bedroom apartment in 58201?
5. What is the average rent for a three-bedroom apartment in 58201?
6. What is the average rent for a four-bedroom apartment in 58201?
7. How much does it cost to rent a house in 58201?
8. How has the rent in 58201 changed in the last year?
9. How much has the rent in 58201 increased/decreased in the last month?
10. How many available rentals are there in 58201?
11. How do rent prices in 58201 compare with the national average?