The average rent for all bedrooms and all property types in 85201 is $1,350.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $690 to $6,000.
| Rent price | Number of rental properties |
|---|---|
| $600 | 2 |
| $700 | 6 |
| $800 | 9 |
| $900 | 15 |
| $1,000 | 25 |
| $1,100 | 21 |
| $1,200 | 23 |
| $1,300 | 20 |
| $1,400 | 10 |
| $1,500 | 9 |
| $1,600 | 8 |
| $1,700 | 10 |
| $1,800 | 10 |
| $1,900 | 7 |
| $2,000 | 3 |
| $2,100 | 6 |
| $2,200 | 11 |
| $2,300 | 5 |
| $2,400 | 2 |
| $2,500 | 3 |
| $2,600 | 4 |
| $2,700 | 1 |
| $2,900 | 1 |
| $3,000 | 1 |
| $3,200 | 2 |
| $3,300 | 2 |
| $3,600 | 1 |
| $4,900 | 2 |
| $5,000+ | 3 |
In the last year, rent has decreased by $30 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $1,428 | $1,295 |
| Feb | $1,414 | $1,287 |
| Mar | $1,600 | $1,329 |
| Apr | $1,560 | $1,354 |
| May | $1,449 | $1,400 |
| Jun | $1,434 | $1,500 |
| Jul | $1,450 | $1,426 |
| Aug | $1,400 | $1,395 |
| Sep | $1,350 | $1,350 |
| Oct | $1,399 | No data |
| Nov | $1,350 | No data |
| Dec | $1,305 | No data |
The 85201 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 85201 is 33% lower than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 85201?
2. What is the average rent for a studio apartment in 85201?
3. What is the average rent for a one-bedroom apartment in 85201?
4. What is the average rent for a two-bedroom apartment in 85201?
5. What is the average rent for a three-bedroom apartment in 85201?
6. What is the average rent for a four-bedroom apartment in 85201?
7. How much does it cost to rent a house in 85201?
8. How has the rent in 85201 changed in the last year?
9. How much has the rent in 85201 increased/decreased in the last month?
10. How many available rentals are there in 85201?
11. How do rent prices in 85201 compare with the national average?