The average rent for all bedrooms and all property types in 90064 is $3,295.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $995 to $25,000.
| Rent price | Number of rental properties |
|---|---|
| $1,100 | 2 |
| $1,200 | 2 |
| $1,400 | 2 |
| $1,500 | 6 |
| $1,600 | 2 |
| $1,700 | 4 |
| $1,800 | 3 |
| $1,900 | 5 |
| $2,000 | 3 |
| $2,100 | 8 |
| $2,200 | 3 |
| $2,300 | 3 |
| $2,400 | 9 |
| $2,500 | 5 |
| $2,600 | 5 |
| $2,700 | 8 |
| $2,800 | 7 |
| $2,900 | 9 |
| $3,000 | 4 |
| $3,100 | 3 |
| $3,200 | 5 |
| $3,300 | 4 |
| $3,400 | 5 |
| $3,500 | 3 |
| $3,600 | 1 |
| $3,800 | 4 |
| $3,900 | 5 |
| $4,000 | 2 |
| $4,100 | 3 |
| $4,200 | 1 |
| $4,300 | 4 |
| $4,400 | 2 |
| $4,500 | 4 |
| $4,600 | 3 |
| $4,700 | 3 |
| $4,900 | 1 |
| $5,000+ | 38 |
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $3,150 | $3,250 |
| Feb | $2,995 | $3,226 |
| Mar | $2,900 | $3,355 |
| Apr | $3,000 | $3,203 |
| May | $2,990 | $3,400 |
| Jun | $3,017 | $3,295 |
| Jul | $3,101 | $3,299 |
| Aug | $3,195 | $3,387 |
| Sep | $3,350 | $3,322 |
| Oct | $3,190 | No data |
| Nov | $3,045 | No data |
| Dec | $3,195 | No data |
The 90064 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 90064 is 65% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 90064?
2. What is the average rent for a studio apartment in 90064?
3. What is the average rent for a one-bedroom apartment in 90064?
4. What is the average rent for a two-bedroom apartment in 90064?
5. What is the average rent for a three-bedroom apartment in 90064?
6. What is the average rent for a four-bedroom apartment in 90064?
7. How much does it cost to rent a house in 90064?
8. How has the rent in 90064 changed in the last year?
9. How much has the rent in 90064 increased/decreased in the last month?
10. How many available rentals are there in 90064?
11. How do rent prices in 90064 compare with the national average?