Denver, CO rental market
Last updated August 16, 2025
Rental market summary
The average rent for houses in Denver, CO is $3,000.
$3,000
-$5
-$100
40
1,256
Source: Zillow Rentals data
Rental price range
The price range for houses is $500 to $16,900.
Rent price | Number of rental properties |
---|---|
$500 | 2 |
$600 | 8 |
$700 | 10 |
$800 | 17 |
$900 | 18 |
$1,000 | 9 |
$1,100 | 11 |
$1,200 | 11 |
$1,300 | 4 |
$1,400 | 15 |
$1,500 | 15 |
$1,600 | 17 |
$1,700 | 13 |
$1,800 | 18 |
$1,900 | 23 |
$2,000 | 27 |
$2,100 | 37 |
$2,200 | 36 |
$2,300 | 45 |
$2,400 | 61 |
$2,500 | 76 |
$2,600 | 60 |
$2,700 | 93 |
$2,800 | 91 |
$2,900 | 121 |
$3,000 | 77 |
$3,100 | 65 |
$3,200 | 83 |
$3,300 | 63 |
$3,400 | 94 |
$3,500 | 52 |
$3,600 | 44 |
$3,700 | 45 |
$3,800 | 33 |
$3,900 | 51 |
$4,000 | 25 |
$4,100 | 20 |
$4,200 | 22 |
$4,300 | 12 |
$4,400 | 22 |
$4,500 | 15 |
$4,600 | 6 |
$4,700 | 17 |
$4,800 | 14 |
$4,900 | 23 |
$5,000+ | 96 |
Average rent price over time
In the last year, rent has decreased by $100 compared to the previous year.
Last year (2024) | This year (2025) | |
---|---|---|
Jan | $2,925 | $2,900 |
Feb | $2,900 | $2,900 |
Mar | $2,950 | $2,900 |
Apr | $2,990 | $3,031 |
May | $3,105 | $3,050 |
Jun | $3,105 | $3,100 |
Jul | $3,200 | $3,100 |
Aug | $3,150 | $3,071 |
Sep | $3,005 | No data |
Oct | $2,950 | No data |
Nov | $2,905 | No data |
Dec | $2,900 | No data |
Market temperature
The Denver, CO rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Compare average rent in markets
Rent in Denver, CO is 28% higher than the national average.
$3,000
$2,342
Rent in Denver, CO
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Post a rental listing
Rent trends near Denver, CO
Frequently asked questions
1. What is the average rent in Denver, CO?
The average rent in Denver, CO is $2,210.
2. How much does it cost to rent a house in Denver, CO?
Houses in Denver, CO rent between $500 - $16,900 with an average rent of $2,210.
3. How has the rent in Denver, CO changed in the last year?
In the last year, the rent in Denver, CO decreased by $90
4. How much has the rent in Denver, CO increased/decreased in the last month?
In the last month, the rent in Denver, CO decreased by $51
5. How many available rentals are there in Denver, CO?
There are currently 4,510 rentals available in Denver, CO.
6. How do rent prices in Denver, CO compare with the national average?
The average rent in Denver, CO is $2,210 — Infinity% higher the national average of $0.