Last updated January 30, 2026
The average rent for all bedrooms and all property types in Everett, MA is $2,600.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $900 to $9,062.
| Rent price | Number of rental properties |
|---|---|
| $800 | 1 |
| $900 | 4 |
| $1,000 | 4 |
| $1,100 | 2 |
| $1,200 | 4 |
| $1,300 | 3 |
| $1,400 | 1 |
| $1,600 | 2 |
| $1,700 | 5 |
| $1,800 | 13 |
| $1,900 | 9 |
| $2,000 | 5 |
| $2,100 | 7 |
| $2,200 | 11 |
| $2,300 | 13 |
| $2,400 | 24 |
| $2,500 | 32 |
| $2,600 | 19 |
| $2,700 | 10 |
| $2,800 | 15 |
| $2,900 | 8 |
| $3,000 | 13 |
| $3,100 | 14 |
| $3,200 | 13 |
| $3,300 | 6 |
| $3,400 | 12 |
| $3,500 | 8 |
| $3,600 | 2 |
| $3,700 | 3 |
| $3,800 | 3 |
| $4,100 | 1 |
| $4,200 | 2 |
| $4,300 | 1 |
| $4,400 | 2 |
| $4,500+ | 3 |
In the last year, rent has decreased by $100 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $2,600 | $2,600 |
| Feb | $2,700 | No data |
| Mar | $2,600 | No data |
| Apr | $2,625 | No data |
| May | $2,800 | No data |
| Jun | $2,750 | No data |
| Jul | $2,700 | No data |
| Aug | $2,800 | No data |
| Sep | $2,795 | No data |
| Oct | $2,600 | No data |
| Nov | $2,600 | No data |
| Dec | $2,600 | No data |
The Everett, MA rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in Everett, MA is 30% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Easy-to-use tools let you list your property where millions of renters search each month. Plus, messaging and tenant screening are integrated into our listing platform to help you find and screen applicants faster.
Get startedLearn more1. What is the average rent in Everett, MA?
2. What is the average rent for a studio apartment in Everett, MA?
3. What is the average rent for a one-bedroom apartment in Everett, MA?
4. What is the average rent for a two-bedroom apartment in Everett, MA?
5. What is the average rent for a three-bedroom apartment in Everett, MA?
6. What is the average rent for a four-bedroom apartment in Everett, MA?
7. How much does it cost to rent a house in Everett, MA?
8. How has the rent in Everett, MA changed in the last year?
9. How much has the rent in Everett, MA increased/decreased in the last month?
10. How many available rentals are there in Everett, MA?
11. How do rent prices in Everett, MA compare with the national average?