Last updated January 22, 2026
The average rent for all bedrooms and all property types in Indiana is $1,396.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $200 to $92,999.
| Rent price | Number of rental properties |
|---|---|
| $0 | 45 |
| $500 | 156 |
| $600 | 408 |
| $700 | 674 |
| $800 | 871 |
| $900 | 1029 |
| $1,000 | 883 |
| $1,100 | 1031 |
| $1,200 | 1004 |
| $1,300 | 890 |
| $1,400 | 805 |
| $1,500 | 716 |
| $1,600 | 637 |
| $1,700 | 690 |
| $1,800 | 605 |
| $1,900 | 523 |
| $2,000 | 380 |
| $2,100 | 375 |
| $2,200 | 330 |
| $2,300 | 292 |
| $2,400 | 327 |
| $2,500 | 275 |
| $2,600 | 165 |
| $2,700 | 120 |
| $2,800 | 114 |
| $2,900 | 122 |
| $3,000 | 85 |
| $3,100 | 58 |
| $3,200 | 54 |
| $3,300 | 32 |
| $3,400 | 53 |
| $3,500 | 50 |
| $3,600 | 25 |
| $3,700 | 26 |
| $3,800 | 31 |
| $3,900 | 50 |
| $4,000 | 40 |
| $4,100 | 7 |
| $4,200 | 13 |
| $4,300 | 11 |
| $4,400 | 29 |
| $4,500 | 25 |
| $4,600 | 10 |
| $4,700 | 15 |
| $4,800 | 8 |
| $4,900 | 23 |
| $5,000+ | 203 |
In the last year, rent has increased by $66 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $1,350 | $1,400 |
| Feb | $1,350 | No data |
| Mar | $1,350 | No data |
| Apr | $1,380 | No data |
| May | $1,400 | No data |
| Jun | $1,400 | No data |
| Jul | $1,475 | No data |
| Aug | $1,450 | No data |
| Sep | $1,475 | No data |
| Oct | $1,450 | No data |
| Nov | $1,450 | No data |
| Dec | $1,400 | No data |
The Indiana rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in Indiana is 30% lower than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Easy-to-use tools let you list your property where millions of renters search each month. Plus, messaging and tenant screening are integrated into our listing platform to help you find and screen applicants faster.
Get startedLearn more1. What is the average rent in Indiana?
2. What is the average rent for a studio apartment in Indiana?
3. What is the average rent for a one-bedroom apartment in Indiana?
4. What is the average rent for a two-bedroom apartment in Indiana?
5. What is the average rent for a three-bedroom apartment in Indiana?
6. What is the average rent for a four-bedroom apartment in Indiana?
7. How much does it cost to rent a house in Indiana?
8. How has the rent in Indiana changed in the last year?
9. How much has the rent in Indiana increased/decreased in the last month?
10. How many available rentals are there in Indiana?
11. How do rent prices in Indiana compare with the national average?