Jersey City, NJ rental market
Last updated August 8, 2025
Rental market summary
The average rent for all bedrooms and all property types in Jersey City, NJ is $2,500.
$2,500
-$49
$0
1,833
Source: Zillow Rentals data
Rental price range
The price range for all bedrooms and all property types is $650 to $24,000.
Rent price | Number of rental properties |
---|---|
$600 | 1 |
$700 | 5 |
$800 | 6 |
$900 | 7 |
$1,000 | 6 |
$1,100 | 10 |
$1,200 | 16 |
$1,300 | 16 |
$1,400 | 24 |
$1,500 | 37 |
$1,600 | 38 |
$1,700 | 104 |
$1,800 | 133 |
$1,900 | 160 |
$2,000 | 121 |
$2,100 | 151 |
$2,200 | 162 |
$2,300 | 139 |
$2,400 | 161 |
$2,500 | 145 |
$2,600 | 116 |
$2,700 | 93 |
$2,800 | 107 |
$2,900 | 107 |
$3,000 | 72 |
$3,100 | 78 |
$3,200 | 78 |
$3,300 | 52 |
$3,400 | 62 |
$3,500 | 59 |
$3,600 | 46 |
$3,700 | 55 |
$3,800 | 31 |
$3,900 | 41 |
$4,000 | 20 |
$4,100 | 18 |
$4,200 | 20 |
$4,300 | 19 |
$4,400 | 22 |
$4,500 | 25 |
$4,600 | 12 |
$4,700 | 13 |
$4,800 | 9 |
$4,900 | 16 |
$5,000+ | 76 |
Average rent price over time
Last year (2024) | This year (2025) | |
---|---|---|
Jan | $2,750 | $2,400 |
Feb | $2,698 | $2,400 |
Mar | $2,500 | $2,450 |
Apr | $2,450 | $2,436 |
May | $2,440 | $2,549 |
Jun | $2,460 | $2,500 |
Jul | $2,450 | $2,500 |
Aug | $2,500 | $2,500 |
Sep | $2,490 | No data |
Oct | $2,450 | No data |
Nov | $2,400 | No data |
Dec | $2,400 | No data |
Market temperature
The Jersey City, NJ rental market temperature is WARM. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Compare average rent in markets
Rent in Jersey City, NJ is 19% higher than the national average.
$2,500
$2,100
Rent in Jersey City, NJ
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Post a rental listing
Rent trends near Jersey City, NJ
Frequently asked questions
1. What is the average rent in Jersey City, NJ?
The average rent in Jersey City, NJ is $2,500.
2. How much does it cost to rent a house in Jersey City, NJ?
Houses in Jersey City, NJ rent between $650 - $24,000 with an average rent of $2,500.
3. How has the rent in Jersey City, NJ changed in the last year?
In the last year, the rent in Jersey City, NJ did not change.
4. How much has the rent in Jersey City, NJ increased/decreased in the last month?
In the last month, the rent in Jersey City, NJ decreased by $49
5. How many available rentals are there in Jersey City, NJ?
There are currently 1,833 rentals available in Jersey City, NJ.
6. How do rent prices in Jersey City, NJ compare with the national average?
The average rent in Jersey City, NJ is $2,500 — 19.05% higher the national average of $2,100.