New York, NY rental market
Last updated August 3, 2025
Rental market summary
The average rent for all bedrooms and all property types in New York, NY is $3,800.
$3,800
+$85
+$150
17,741
Source: Zillow Rentals data
Rental price range
The price range for all bedrooms and all property types is $500 to $175,000.
Rent price | Number of rental properties |
---|---|
$500 | 1 |
$600 | 1 |
$700 | 6 |
$800 | 15 |
$900 | 86 |
$1,000 | 418 |
$1,100 | 119 |
$1,200 | 99 |
$1,300 | 101 |
$1,400 | 122 |
$1,500 | 125 |
$1,600 | 164 |
$1,700 | 208 |
$1,800 | 229 |
$1,900 | 291 |
$2,000 | 252 |
$2,100 | 320 |
$2,200 | 343 |
$2,300 | 362 |
$2,400 | 501 |
$2,500 | 528 |
$2,600 | 548 |
$2,700 | 686 |
$2,800 | 626 |
$2,900 | 695 |
$3,000 | 592 |
$3,100 | 702 |
$3,200 | 760 |
$3,300 | 582 |
$3,400 | 895 |
$3,500 | 850 |
$3,600 | 669 |
$3,700 | 691 |
$3,800 | 545 |
$3,900 | 648 |
$4,000 | 441 |
$4,100 | 436 |
$4,200 | 475 |
$4,300 | 351 |
$4,400 | 467 |
$4,500 | 448 |
$4,600 | 308 |
$4,700 | 384 |
$4,800 | 285 |
$4,900 | 423 |
$5,000+ | 4890 |
Average rent price over time
In the last year, rent has increased by $150 compared to the previous year.
Last year (2024) | This year (2025) | |
---|---|---|
Jan | $3,300 | $3,375 |
Feb | $3,400 | $3,300 |
Mar | $3,450 | $3,300 |
Apr | $3,498 | $3,400 |
May | $3,506 | $3,500 |
Jun | $3,600 | $3,550 |
Jul | $3,606 | $3,715 |
Aug | $3,650 | $3,800 |
Sep | $3,600 | No data |
Oct | $3,500 | No data |
Nov | $3,495 | No data |
Dec | $3,400 | No data |
Market temperature
The New York, NY rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Compare average rent in markets
Rent in New York, NY is 81% higher than the national average.
$3,800
$2,100
Rent in New York, NY
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Post a rental listing
Rent trends near New York, NY
Frequently asked questions
1. What is the average rent in New York, NY?
The average rent in New York, NY is $3,800.
2. How much does it cost to rent a house in New York, NY?
Houses in New York, NY rent between $500 - $175,000 with an average rent of $3,800.
3. How has the rent in New York, NY changed in the last year?
In the last year, the rent in New York, NY increased by $150
4. How much has the rent in New York, NY increased/decreased in the last month?
In the last month, the rent in New York, NY increased by $85
5. How many available rentals are there in New York, NY?
There are currently 17,741 rentals available in New York, NY.
6. How do rent prices in New York, NY compare with the national average?
The average rent in New York, NY is $3,800 — 80.95% higher the national average of $2,100.