$1,120 - $2,150
1 bd1 ba600 sqft
The Reid Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
11061 bd, 1 ba | 510 | Now | $794 |
21041 bd, 1 ba | 510 | Now | $794 |
11101 bd, 1 ba | 575 | Now | $864 |
21221 bd, 1 ba | 575 | Now | $864 |
1108R1 bd, 1 ba | 510 | Now | $944 |
2116R1 bd, 1 ba | 575 | Now | $1,014 |
2112R1 bd, 1 ba | 575 | Now | $1,014 |
2132R1 bd, 1 ba | 575 | Now | $1,014 |
2128R1 bd, 1 ba | 575 | Now | $1,014 |
11191 bd, 1 ba | 575 | Now | $1,014 |
1117R1 bd, 1 ba | 575 | Now | $1,014 |
11271 bd, 1 ba | 575 | Now | $1,014 |
1111R1 bd, 1 ba | 575 | Now | $1,014 |
10622 bd, 2 ba | 883 | Now | $1,049 |
10482 bd, 2 ba | 883 | Now | $1,049 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Vineyards at Arlington II has a walk score of 66, it's somewhat walkable.
The schools assigned to Vineyards at Arlington II include Johns Elementary School, Workman Junior High School, and Sam Houston High School.
Vineyards at Arlington II is in the East neighborhood in Arlington, TX.