$1,425 - $1,675
2  bd2  ba1.1K sqft
Crown Point at Kingsport Drive
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | 
|---|---|---|---|
![]()  | 615  | Now  | $1,109  | 
![]()  | 615  | Now  | $1,109  | 
![]()  | 615  | Now  | $1,159  | 
![]()  | 820  | Now  | $1,209  | 
![]()  | 940  | Now  | $1,279  | 
![]()  | 940  | Now  | $1,279  | 
![]()  | 940  | Now  | $1,289  | 
| Day | Open hours | 
|---|---|
| Mon - Fri: | 8 am - 5 pm | 
| Sat: | 10 am - 1 pm | 
| Sun: | Closed | 
Use our interactive map to explore the neighborhood and see how it matches your interests.
Edge at Concord has a walk score of 12, it's car-dependent.
Edge at Concord has a transit score of 20, it has minimal transit.
The schools assigned to Edge at Concord include Winecoff Elementary, Harold Winkler Middle School, and West Cabarrus High.
Edge at Concord is in the 28027 neighborhood in Concord, NC.