$1,050 - $1,750
1 bd1 ba842 sqft
Country Lake Estates
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 4012 bd, 1 ba | 1,220 | Sep 30 | $1,149 |
![]() 2022 bd, 1 ba | 1,220 | Sep 21 | $1,149 |
![]() 4032 bd, 1 ba | 1,220 | Sep 17 | $1,149 |
![]() 7022 bd, 1 ba | 1,220 | Sep 30 | $1,149 |
![]() 6112 bd, 1.5 ba | 1,220 | Now | $1,209 |
![]() 2102 bd, 1.5 ba | 1,220 | Sep 22 | $1,249 |
![]() 14052 bd, 1.5 ba | 1,220 | Sep 15 | $1,249 |
![]() 1072 bd, 1.5 ba | 1,220 | Sep 30 | $1,249 |
![]() 2092 bd, 1.5 ba | 1,220 | Oct 21 | $1,249 |
![]() 11082 bd, 1.5 ba | 1,220 | Sep 30 | $1,249 |
![]() 9112 bd, 1.5 ba | 1,220 | Aug 29 | $1,249 |
![]() 1112 bd, 1.5 ba | 1,220 | Oct 13 | $1,249 |
![]() 13102 bd, 1.5 ba | 1,220 | Oct 14 | $1,249 |
![]() 14042 bd, 1 ba | 1,220 | Now | $1,299 |
![]() 9012 bd, 1 ba | 1,220 | Oct 20 | $1,299 |
Day | Open hours |
---|---|
Mon: | 9 am - 6 pm |
Tue: | 9 am - 6 pm |
Wed: | 9 am - 6 pm |
Thu: | 9 am - 6 pm |
Fri: | 9 am - 5 pm |
Sat: | Closed |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Paragon Park has a walk score of 10, it's car-dependent.
Paragon Park has a transit score of 32, it has some transit.
The schools assigned to Paragon Park include Pleasant Run Elementary School, Stonybrook Middle School (7-8), and Warren Central High School.
No, but Paragon Park has shared building laundry.
Paragon Park is in the East Warren neighborhood in Indianapolis, IN.
Yes, 3D and virtual tours are available for Paragon Park.