$1,625 - $1,886
1 bd1 ba832 sqft
The Preserve at Deacon's Walk
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 630 | Now | $1,247 |
![]() | 630 | Now | $1,347 |
![]() | 630 | Now | $1,347 |
![]() | 830 | Now | $1,547 |
![]() | 830 | Nov 9 | $1,547 |
![]() | 830 | Now | $1,548 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Allandale Village Apartments has a walk score of 43, it's car-dependent.
The schools assigned to Allandale Village Apartments include Gallaher (Robert S.) Elementary School, Shue-Medill Middle School, and Christiana High School.
No, but Allandale Village Apartments has shared building laundry.
Allandale Village Apartments is in the 19713 neighborhood in Newark, DE.
A maximum of 2 cats are allowed per unit.