$1,300 - $1,735
Studio 1 ba558 sqft
CIRQ 44
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 421 bd, 1 ba | 679 | Now | $1,650 |
![]() 321 bd, 1 ba | 679 | Now | $1,733 |
![]() 311 bd, 1 ba | 679 | Now | $1,733 |
![]() 131 bd, 1 ba | 679 | Now | $1,758 |
![]() 572 bd, 2 ba | 996 | Aug 15 | $1,930 |
![]() 62 bd, 2 ba | 996 | Now | $1,930 |
![]() 42 bd, 2 ba | 996 | Now | $1,955 |
Day | Open hours |
---|---|
Mon - Fri: | 8:30 am - 5:30 pm |
Sat: | 10 am - 4 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Phoenix, AZ is $1,950.
$1,950
-$22
-$84
5,307
LINQ at South Mountain has a walk score of 58, it's somewhat walkable.
LINQ at South Mountain has a transit score of 40, it has some transit.
The schools assigned to LINQ at South Mountain include T G Barr School and South Mountain High School.
Yes, LINQ at South Mountain has in-unit laundry for some or all of the units.
LINQ at South Mountain is in the South Mountain neighborhood in Phoenix, AZ.
Yes, 3D and virtual tours are available for LINQ at South Mountain.