$1,850 - $2,750
2 bd2 ba1.1K sqft
Arbor View Townhomes
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 656 | Jan 17 | $1,289 |
![]() | 656 | Feb 18 | $1,319 |
![]() | 874 | Jan 14 | $1,399 |
![]() | 656 | Feb 5 | $1,459 |
![]() | 900 | Jan 3 | $1,469 |
![]() | 874 | Apr 2 | $1,499 |
![]() | 874 | Dec 23 | $1,499 |
![]() | 1,142 | Feb 19 | $1,519 |
![]() | 656 | Now | $1,549 |
![]() | 874 | Now | $1,579 |
![]() | 874 | Now | $1,579 |
![]() | 1,142 | Feb 14 | $1,619 |
![]() | 1,410 | Now | $1,649 |
![]() | 1,410 | Now | $1,659 |
![]() | 900 | Now | $1,679 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | Closed |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Basswood Landing Apartments has a walk score of 2, it's car-dependent.
The schools assigned to Basswood Landing Apartments include Godley Station School and Groves High School.
Basswood Landing Apartments is in the Godley Station neighborhood in Savannah, GA.