$888 - $1,400
1 bd1 ba500 sqft
Palomar
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
2 br / 1.0 b...2 bd, 1 ba | 675 | Now | $1,049+ |
3 br / 2.0 b...3 bd, 2 ba | 920 | Now | $1,099+ |
81022 bd, 1 ba | 675 | Now | $1,099 |
3 br / 2.0 b...3 bd, 2 ba | 920 | Now | $1,299+ |
3 br / 2.0 b...3 bd, 2 ba | 920 | Now | $1,299+ |
![]() 12053 bd, 2 ba | 920 | Now | $1,299 |
![]() 82053 bd, 2 ba | 920 | Now | $1,299 |
3 br / 2.0 b...3 bd, 2 ba | 920 | Now | $1,399+ |
81013 bd, 2 ba | 920 | Now | $1,399 |
51013 bd, 2 ba | 920 | Now | $1,399 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Apex - Tucson has a walk score of 74, it's very walkable.
The Apex - Tucson has a transit score of 30, it has some transit.
The schools assigned to The Apex - Tucson include Santa Clara Elementary School, Challenger Middle School, and Desert View High School.
No, but The Apex - Tucson has shared building laundry.
The Apex - Tucson is in the Sunnyside neighborhood in Tucson, AZ.