$975 - $1,400
1 bd1 ba500 sqft
Palomar
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 2021 bd, 1 ba | 553 | Now | $829 |
![]() 2141 bd, 1 ba | 553 | Now | $829 |
1 br / 1.0 b...1 bd, 1 ba | 553 | Now | $859+ |
![]() 1021 bd, 1 ba | 553 | Now | $859 |
2 br / 1.0 b...2 bd, 1 ba | 700 | Now | $999+ |
![]() 2052 bd, 1 ba | 700 | Now | $999 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Axis - Tucson Apartments has a walk score of 70, it's somewhat walkable.
The Axis - Tucson Apartments has a transit score of 30, it has some transit.
The schools assigned to The Axis - Tucson Apartments include Santa Clara Elementary School, Challenger Middle School, and Desert View High School.
No, but The Axis - Tucson Apartments has shared building laundry.
The Axis - Tucson Apartments is in the Sunnyside neighborhood in Tucson, AZ.