$1,250 - $2,072
1  bd1  ba774 sqft
Republic House
For rent

Applies to select units
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | 
|---|---|---|---|
![]()  | 681  | Nov 5  | $1,026  | 
![]()  | 681  | Now  | $1,036  | 
![]()  | 681  | Nov 7  | $1,036  | 
![]()  | 750  | Dec 24  | $1,092  | 
![]()  | 750  | Now  | $1,117  | 
![]()  | 750  | Dec 27  | $1,117  | 
![]()  | 750  | Nov 7  | $1,197  | 
![]()  | 750  | Now  | $1,247  | 
![]()  | 750  | Now  | $1,252  | 
![]()  | 1,032  | Nov 8  | $1,462  | 
![]()  | 1,032  | Now  | $1,462  | 
![]()  | 1,032  | Now  | $1,497  | 
![]()  | 1,157  | Now  | $1,510  | 
![]()  | 1,157  | Now  | $1,535  | 
![]()  | 1,082  | Nov 6  | $1,539  | 
Use our interactive map to explore the neighborhood and see how it matches your interests.
Stonebriar Of Frisco has a walk score of 23, it's car-dependent.
The schools assigned to Stonebriar Of Frisco include Tom Hicks Elementary School, Griffin Middle School, and Hebron High School.
Stonebriar Of Frisco is in the Stonebriar neighborhood in Frisco, TX.