Duplex building with (2) One bedroom, 1 bath units.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$139,400
$117,000 - $163,000
$1,229/mo
Duplex building with (2) One bedroom, 1 bath units.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/15/2017 | Listing removed | $50,000$45/sqft |
Source: Morehead City #100091423 | ||
| 12/12/2017 | Pending sale | $50,000$45/sqft |
Source: Morehead City #100091423 | ||
| 11/28/2017 | Listed for sale | $50,000-75%$45/sqft |
Source: Keller Williams Crystal Coast #100091423 | ||
| 5/14/2011 | Listing removed | $199,900$181/sqft |
Source: At Waves Edge Coastal Real Estate #10-5018 | ||
| 11/18/2010 | Listed for sale | $199,900$181/sqft |
Source: At Waves Edge Coastal Real Estate #10-5018 | ||
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.