Duplex, 2br/1 bath each side, parking in the rear
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$91,800
$71,000 - $114,000
$1,163/mo
Duplex, 2br/1 bath each side, parking in the rear
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/11/2009 | Sold | $9,900-23.3%$7/sqft |
Source: Public Record | ||
| 1/12/2009 | Price change | $12,900-12.2%$9/sqft |
Source: Listhub #3159454 | ||
| 12/11/2008 | Listed for sale | $14,700-68.3%$11/sqft |
Source: Listhub #3159454 | ||
| 11/14/2008 | Sold | $46,361-24.4%$33/sqft |
Source: Public Record | ||
| 8/25/1999 | Sold | $61,293$44/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,193 +8.1% | $18,120 |
| 2023 | $1,104 | $18,120 |
| 2022 | -- | $18,120 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.