2 Bed(s) 1 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$154,700
$113,000 - $195,000
$1,387/mo
2 Bed(s) 1 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 1/30/2009 | Sold | $83,500+279.5%$81/sqft |
Source: Public Record | ||
| 11/3/2008 | Sold | $22,000-50% |
Source: | ||
| 7/21/2008 | Listing removed | $44,000$43/sqft |
Source: NCI | ||
| 6/29/2008 | Price change | $44,000-11.1%$43/sqft |
Source: NCI | ||
| 5/19/2008 | Price change | $49,500-10%$48/sqft |
Source: NCI | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $620 | $121,000 +102% |
| 2024 | -- | $59,900 |
| 2023 | $395 | $59,900 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.