$1,279,000
4 bd3 ba2,501 sqft Danville, CA
4 bd3 ba2,501 sqft
Danville, CA
Sold 6 years ago
Seller

Residential & Luxury Property Speci
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
1/13/2020 | $1,279,000 | Seller | ||
12/28/2017 | $1,100,000 | Seller | ||
7/14/2017 | $2,000,000 | Seller | ||
6/21/2017 | $805,000 | Seller | ||
5/9/2017 | $1,076,000 | Seller |
7/30/2015 - user85174460
Bought a home in 2015.
8/2/2012 - bmckay31
Bought a home in 2012.