$376,000
3 bd2 ba1,845 sqft Manteca, CA
3 bd2 ba1,845 sqft
Manteca, CA
Sold 9 years ago
Seller






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 495 Cherry Ln APT D Manteca, CA 95337
| 2 Bed, 1 Bath | $2,050/mo |
![]() 716 Somerset Way Patterson, CA 95363
| 4 Bed, 3 Bath | $2,850/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/14/2017 | $376,000 | Seller | ||
| 2/27/2017 | $365,000 | Seller | ||
| 1/6/2017 | $260,000 | Seller | ||
| 12/19/2013 | $245,000 | Buyer | ||
| 8/16/2013 | $186,500 | Buyer |
