$1,050,000
4 bd4 ba3,696 sqft Tucson, AZ
4 bd4 ba3,696 sqft
Tucson, AZ
Sold 9 months ago
Buyer

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
11/26/2024 | $1,050,000 | Buyer | ||
7/30/2024 | $420,000 | Seller | ||
5/14/2024 | $375,000 | Buyer | ||
10/27/2023 | $320,000 | Buyer | ||
11/12/2020 | $240,000 | Seller |
2/10/2018 - Michelle Malisani
Consulted me on buying or selling a home in NE 68901.
2/6/2018 - 1steveschott
Sold a Mobile / Manufactured home in 2017 in Tucson, AZ.
2/6/2018 - patriciawilbur1947
Consulted me on buying or selling a home in AZ 85710.