$1,135,000
4 bd3 ba3,270 sqft Sharon, MA
4 bd3 ba3,270 sqft
Sharon, MA
Sold 1 month ago
Buyer






Redfin Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 29 Cottage St Wellesley, MA 02482
| 5 Bed, 4 Bath | $1,850,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/29/2025 | $1,135,000 | Buyer | ||
| 12/15/2025 | $2,475,000 | Buyer | ||
| 12/3/2025 | $381,939 | Buyer | ||
| 11/17/2025 | $1,700,000 | Buyer | ||
| 11/17/2025 | $879,900 | Seller |
