$480,000
3 bd2 ba1,196 sqft Yucaipa, CA
3 bd2 ba1,196 sqft
Yucaipa, CA
Sold 1 year ago
BuyerSeller

Real Estate Investment Consultant
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/12/2024 | $480,000 | Buyer and Seller | ||
7/31/2024 | $589,990 | Buyer | ||
6/30/2023 | $755,000 | Seller | ||
8/13/2022 | $850,000 | Buyer | ||
11/16/2018 | $355,000 | Buyer |
1/7/2018 - jorgecastanedajr
Bought a home in 2017 in CA 91762.