$635,000
3 bd2 ba3,060 sqft Charlestown, RI
3 bd2 ba3,060 sqft
Charlestown, RI
Sold 2 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/10/2023 | $635,000 | Buyer | ||
1/27/2023 | $550,000 | Buyer | ||
1/23/2023 | $272,000 | Buyer | ||
8/2/2021 | $460,000 | Buyer | ||
6/17/2021 | $249,900 | Seller |
7/5/2020 - E16YAK
Bought a Single Family home in 2017 in Glastonbury, CT.
10/19/2013 - user0239939
Bought a home in 2013 in Wakefield, South Kingstown, RI.