$156,000
4 bd2 ba1,500 sqft Columbus, GA
4 bd2 ba1,500 sqft
Columbus, GA
Sold 10 months ago
Seller

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/16/2024 | $156,000 | Seller | ||
6/30/2023 | $145,000 | Buyer | ||
5/20/2022 | $525,000 | Buyer | ||
5/17/2022 | $330,000 | Seller | ||
1/28/2022 | $240,000 | Seller |
6/12/2016 - agandy07
Bought a Single Family home in 2015 in Columbus, GA.