$785,000
4 bd4 ba3,423 sqft Estero, FL
4 bd4 ba3,423 sqft
Estero, FL
Sold 1 year ago
Buyer

Broker - Owner
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/15/2024 | $785,000 | Buyer | ||
6/21/2023 | $347,000 | Buyer | ||
4/28/2023 | $890,000 | Buyer | ||
4/13/2023 | $1,299,000 | Seller | ||
12/23/2022 | $1,050,000 | Buyer |
4/24/2020 - spearson265
Listed, but didn't sell my home in 2018 in FL 34119.
2/4/2014 - ariskaplanis
Bought a home in 2006 in FL 34109.