$190,000
3 bd3 ba3,318 sqft Saginaw, MI
3 bd3 ba3,318 sqft
Saginaw, MI
Sold 1 month ago
Seller












Realtor
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

| Address | Sold date | Closing price | Represented | Flag Sale | 
|---|---|---|---|---|
| 9/26/2025 | $190,000 | Seller | ||
| 8/29/2025 | $89,400 | Seller | ||
| 8/28/2025 | $360,000 | Seller | ||
| 8/20/2025 | $122,000 | Seller | ||
| 7/18/2025 | $260,950 | Seller | 
