$375,000
4 bd2 ba1,872 sqft Agawam, MA
4 bd2 ba1,872 sqft
Agawam, MA
Sold 7 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
12/31/2024 | $375,000 | Buyer | ||
8/2/2024 | $475,000 | Buyer | ||
8/4/2023 | $285,000 | Buyer | ||
6/17/2022 | $265,000 | Buyer | ||
6/17/2022 | $186,000 | Buyer |
8/5/2021 - Karen Grant
Bought a Single Family home in 2021 in Simsbury center, Simsbury, CT.
6/14/2021 - Gigi Fiskey
Bought a Single Family home in 2021 in Pine point, Springfield, MA.