$385,000
3 bd5 ba2,703 sqft Bloomingdale, IL
3 bd5 ba2,703 sqft
Bloomingdale, IL
Sold 6 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/3/2019 | $385,000 | Buyer | ||
4/2/2019 | $127,000 | Seller | ||
10/12/2018 | $333,000 | Seller | ||
9/27/2018 | $84,000 | Seller | ||
9/27/2018 | $84,000 | Seller |
9/20/2017 - bossdaniel07
Bought and sold a Multiple Occupancy home in 2017 in Galewood, Chicago, IL.