$530,000
4 bd3 ba2,641 sqft Oro Valley, AZ
4 bd3 ba2,641 sqft
Oro Valley, AZ
Sold 4 days ago
Seller

Realtor
Address | Bed/Bath | Listing price |
---|---|---|
![]() 61783 E Sandlewood Rd Saddlebrooke, AZ 85739
| 2 Bed, 2 Bath | $469,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/31/2025 | $530,000 | Seller | ||
7/17/2025 | $350,000 | Buyer | ||
5/15/2025 | $856,000 | Buyer | ||
4/17/2025 | $387,500 | Buyer | ||
4/15/2025 | $383,000 | Buyer |
10/31/2022 - user0440292
Bought a Apartment home in 2022 in Tucson, AZ.
10/30/2022 - sc3warren
Sold a Apartment home in 2022 in Vail, AZ.