$345,000
2 bd2 ba1,174 sqft Miami, FL
2 bd2 ba1,174 sqft
Miami, FL
Sold 6 years ago
Buyer

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/21/2019 | $345,000 | Buyer | ||
8/29/2019 | $465,000 | Buyer | ||
7/15/2019 | $260,000 | Buyer | ||
1/3/2019 | $242,000 | Buyer and Seller | ||
6/26/2018 | $520,000 | Buyer |
1/9/2019 - Ohiosalesguy
Sold a home in 2019 in OH 45217.
9/15/2018 - joaniejoss
Bought a Single Family home in 2018 in Hollywood lakes, Hollywood, FL.