$655,000
3 bd2 ba1,189 sqft Granada Hills, CA
3 bd2 ba1,189 sqft
Granada Hills, CA
Sold 5 years ago
Buyer

Realtor(R)
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/27/2020 | $655,000 | Buyer | ||
4/17/2020 | $900,000 | Buyer | ||
8/13/2018 | $520,000 | Seller | ||
6/29/2018 | $6,250 | Buyer and Seller | ||
6/21/2018 | $68,000 | Seller |
11/4/2018 - Neil Salsitz
Bought a Single Family home in 2018 in Bullhead city, AZ.