$171,000
2 bd1 ba1,046 sqft Minneapolis, MN
2 bd1 ba1,046 sqft
Minneapolis, MN
Sold 6 days ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/22/2025 | $171,000 | Buyer | ||
8/22/2025 | $237,000 | Buyer | ||
7/7/2025 | $220,000 | Seller | ||
6/20/2025 | $149,900 | Buyer | ||
6/10/2025 | $260,000 | Seller |
8/27/2025 - pnduncan
Bought a Apartment home in 2025 in Seward, Minneapolis, MN.
8/25/2025 - zuser20190615182006015
Bought a Condo home in 2025 in Seward, Minneapolis, MN.