1619 North 28th Street - 205, 1619 N 28th St, Richmond, VA 23223$1,300+/mo1 bd1 ba600 sqft - Apartment for rentShow moreSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 43Request a tour
505 Porter Street | 505 Porter St, Richmond, VA$1,372+ 1 bd 10 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 2$1,372+1 bd$1,814+2 bd
Terraces at Manchester | 800 Semmes Ave, Richmond, VA$1,610+ 1 bd Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 36$1,610+1 bd$1,745+2 bd
The Loop at Midtown | 2 W Franklin St, Richmond, VA$1,519+ 1 bd Special OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 13$1,519+1 bd$2,101+2 bd$2,550+3 bd
The Locks | 311 S 11th St, Richmond, VA$1,502+ 1 bd 26 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 29$1,502+1 bd$1,863+2 bd
Deco at CNB | 219 E Broad St, Richmond, VA$1,468+ 1 bd 4 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 66$1,468+1 bd$1,566+2 bd
2001 East | 2001 E Broad St, Richmond, VA$1,235+ Studio 3 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 28$1,235+Studio$1,808+2 bd
Main 2323, 2323 E Main St APT 315, Richmond, VA 23223$1,495/mo1 bd1.5 ba643 sqft - Apartment for rentShow moreSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 14Request a tour
The Edison Apartments | 700 E Franklin St, Richmond, VA$1,281+ Studio 13 available unitsSave this home$1,281+Studio$1,500+1 bd$1,703+2 bd$2,175+3 bd
Main2525 | 2525 E Main St, Richmond, VA$1,395+ 1 bd 10 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 16$1,395+1 bd