Fees may apply
- 1+ bd
- 1+ ba
- 576+ sqft



Applies to select units
Applies to select units
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 603CSpecial offer 2 bd, 1 ba | 888 | Now | $1,099 |
![]() Unit 505HSpecial offer 1 bd, 1 ba | 511 | Jun 22 | $1,129 |
![]() Unit 501DSpecial offer 1 bd, 1 ba | 511 | May 19 | $1,229 |
![]() Unit 701BSpecial offer 1 bd, 1 ba | 511 | Jun 30 | $1,229 |
![]() Unit 504GSpecial offer 3 bd, 1 ba | 1,000 | Jun 17 | $1,449 |
![]() Unit 500HSpecial offer 3 bd, 1 ba | 1,000 | Now | $1,549 |
![]() Unit 602HSpecial offer 3 bd, 1 ba | 1,000 | May 22 | $1,549 |

| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 5:30 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Emerson has a walk score of 60, it's somewhat walkable.
Emerson has a transit score of 28, it has some transit.
The schools assigned to Emerson include Bearden Elementary School, Bearden Middle School, and West High School.
Emerson has washer/dryer hookups available.
Emerson is in the Pond Gap neighborhood in Knoxville, TN.
A maximum of 2 cats are allowed per unit. This building has a one time fee of $400 and monthly fee of $30 for cats. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $400 and monthly fee of $30 for dogs.
Yes, 3D and virtual tours are available for Emerson.

