$1,385 - $3,549
Studio 1 ba527 sqft
The Lydell
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 211Studio, 1 ba | 450 | Aug 31 | $1,295 |
![]() 403Studio, 1 ba | 450 | Now | $1,320 |
![]() 411Studio, 1 ba | 450 | Aug 31 | $1,345 |
![]() 5061 bd, 1 ba | 660 | Aug 24 | $1,445 |
![]() 4061 bd, 1 ba | 660 | Now | $1,450 |
![]() 3071 bd, 1 ba | 850 | Now | $1,600 |
![]() 4042 bd, 2 ba | 1,025 | Now | $1,945 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Eastsider has a walk score of 89, it's very walkable.
The Eastsider has a transit score of 60, it has good transit.
The schools assigned to The Eastsider include Maryland Avenue Montessori School, Hartford Avenue Elementary, and Riverside University High School.
The Eastsider is in the Upper East Side neighborhood in Milwaukee, WI.