$1,500 - $4,951
- Studio+
- 1+ ba
- 536+ sqft
Evoni
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 510 Studio, 1 ba | 475 | Sep 2 | $1,295 |
![]() Unit 414 Studio, 1 ba | 475 | Sep 2 | $1,395 |
![]() Unit 213 1 bd, 1 ba | 630 | Oct 2 | $1,485 |
![]() Unit 216 1 bd, 1 ba | 620 | Sep 2 | $1,525 |
![]() Unit 402 1 bd, 1 ba | 750 | Now | $1,565 |
![]() Unit 408 2 bd, 2 ba | 1,025 | Now | $2,195 |
![]() Unit 512 2 bd, 2 ba | 1,000 | Now | $2,250 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Eastsider has a walk score of 89, it's very walkable.
The Eastsider has a transit score of 57, it has good transit.
The schools assigned to The Eastsider include Hartford Avenue Elementary, Maryland Avenue Montessori School, and Riverside University High School.
The Eastsider is in the Upper East Side neighborhood in Milwaukee, WI.