- 1+ bd
- 1+ ba
- 765+ sqft

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 2314 1 bd, 1 ba | 776 | Jun 11 | $1,307 |
![]() Unit 2225 1 bd, 1 ba | 776 | Aug 9 | $1,307 |
![]() Unit 2326 1 bd, 1 ba | 776 | Jul 20 | $1,307 |
![]() Unit 2218 1 bd, 1 ba | 776 | Jul 1 | $1,307 |
![]() Unit 2219 1 bd, 1 ba | 776 | Jul 2 | $1,307 |
![]() Unit 2319 1 bd, 1 ba | 776 | Jul 13 | $1,307 |
![]() Unit 1308 Studio, 1 ba | 715 | Now | $1,316 |
![]() Unit 1232 1 bd, 1 ba | 776 | Jul 24 | $1,317 |
![]() Unit 1332 1 bd, 1 ba | 776 | Jul 5 | $1,317 |
![]() Unit 1211 1 bd, 1 ba | 776 | Jul 25 | $1,317 |
![]() Unit 1210 1 bd, 1 ba | 776 | Jul 28 | $1,352 |
![]() Unit 2127 1 bd, 1 ba | 776 | Jul 22 | $1,382 |
![]() Unit 2124 1 bd, 1 ba | 776 | Jul 31 | $1,382 |
![]() Unit 2119 1 bd, 1 ba | 776 | Jul 10 | $1,382 |
![]() Unit 2103 1 bd, 1 ba | 776 | Jul 28 | $1,497 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Aviation Crossing Apartments has a walk score of 24, it's car-dependent.
The schools assigned to Aviation Crossing Apartments include Northwoods Elementary, West Cary Middle School, and Cary High.
Yes, Aviation Crossing Apartments has in-unit laundry for some or all of the units.
Aviation Crossing Apartments is in the 27560 neighborhood in Morrisville, NC.
A maximum of 2 cats are allowed per unit. This building has a pet fee ranging from $350 to $350 for cats. This building has a one time fee of $350 and monthly fee of $20 for cats. A maximum of 2 dogs are allowed per unit. This building has a pet fee ranging from $350 to $350 for dogs. This building has a one time fee of $350 and monthly fee of $20 for dogs.