Fees may apply

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 371 | Jul 1 | $1,090 |
![]() | 376 | Now | $1,095 |
![]() | 382 | Now | $1,115 |
![]() | 380 | Now | $1,120 |
![]() | 638 | Jul 8 | $1,381 |
![]() | 914 | Jun 15 | $1,629 |
![]() | 1,028 | Jun 15 | $1,650 |
![]() | 1,027 | Now | $1,650 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Nova SP has a walk score of 87, it's very walkable.
The schools assigned to Nova SP include Bruce F Vento Elementary School and Washington Tech Secondary Magnet.
Yes, Nova SP has in-unit laundry for some or all of the units.
Nova SP is in the Payne Phalen neighborhood in Saint Paul, MN.
To have a cat at Nova SP there is a required deposit of $150. This building has monthly fee of $25 for cats. Dogs are allowed, with a maximum weight restriction of 65lbs. To have a dog at Nova SP there is a required deposit of $150. This building has monthly fee of $50 for dogs.