$1,825 - $3,400
Fees may apply
- 1+ bd
- 1+ ba
- 835+ sqft
Connecticut House Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 815 1 bd, 1 ba | 982 | Jul 6 | $1,844 |
![]() Unit 717 1 bd, 1 ba | 982 | Jul 6 | $1,899 |
![]() Unit 403 1 bd, 1 ba | 982 | Jul 3 | $1,899 |
![]() Unit 506 1 bd, 1 ba | 982 | Jun 19 | $1,899 |
![]() Unit 517 1 bd, 1 ba | 982 | Jun 15 | $1,899 |
![]() Unit 915 1 bd, 1 ba | 982 | Jul 7 | $1,999 |
![]() Unit 903 1 bd, 1 ba | 982 | Now | $2,099 |
![]() Unit 712 2 bd, 1 ba | 1,000 | Jun 15 | $2,899 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Rittenhouse has a walk score of 57, it's somewhat walkable.
The schools assigned to The Rittenhouse include Brightwood Education Campus, Ida B. Wells Middle School, and Coolidge High School.
The Rittenhouse is in the Brightwood neighborhood in Washington, DC.